OLMS LMRDA Reports Filed* | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Form LM-1 Labor Organization Information Reports | 130 | 133 | 189 | 182 | 203 | 144 | 146 | 191 | 234 | 217 | 202 | 234 |
Form LM-2 Labor Organization Annual Reports | 4,936 | 4,874 | 4,810 | 4,911 | 4,810 | 4,847 | 4,679 | 4,836 | 4,945 | 5,347 | 6,200 | 6,763 |
Form LM-3 Labor Organization Annual Reports | 9,953 | 10,045 | 10,585 | 10,566 | 10,952 | 10,850 | 11,230 | 11,287 | 11,573 | 12,279 | 12,182 | 12,851 |
Form LM-4 Labor Organization Annual Reports | 6,429 | 6,422 | 6,574 | 6,770 | 6,970 | 6,889 | 6,973 | 7,724 | 7,427 | 7,847 | 7,817 | 7,770 |
Simplified Labor Organization Annual Reports | 1,145 | 1,179 | 1,195 | 1,210 | 1,236 | 1,246 | 1,270 | 1,331 | 1,093 | 1,563 | 1,561 | 3,049 |
Form LM-10 Employer Reports | 533 | 736 | 730 | 835 | 873 | 978 | 970 | 934 | 920 | 956 | 1,000 | 947 |
Form LM-15 Trusteeship Reports (initial, semiannual, and 15A) | 328 | 360 | 346 | 463 | 303 | 325 | 220 | 226 | 279 | 347 | 387 | 331 |
Form LM-16 Terminal Trusteeship Reports | 47 | 83 | 59 | 85 | 52 | 49 | 43 | 58 | 40 | 106 | 97 | 78 |
Form LM-20 Labor Relations Consultant Agreement
and Activities Reports |
310 | 507 | 577 | 753 | 746 | 541 | 640 | 571 | 617 | 452 | 446 | 191 |
Form LM-21 Labor Relations Consultant Receipts
and Disbursements Reports |
34 | 74 | 78 | 87 | 101 | 100 | 119 | 117 | 100 | 94 | 104 | 33 |
Form LM-30 Labor Organization Officer and Employee Reports | 448 | 553 | 546 | 592 | 629 | 561 | 625 | 797 | 1,376 | 1,204 | 1,498 | 1,953 |
Form S-1 Surety Company Annual Reports | 73 | 77 | 77 | 69 | 80 | 96 | 72 | 80 | 83 | 82 | 70 | 70 |
Total Reports | 24,366 | 25,043 | 25,766 | 26,523 | 26,955 | 26,626 | 26,987 | 28,152 | 28,687 | 30,493 | 32,789 | 34,270 |
*Annual totals shown in this table reflect the total number of reports received by OLMS during the federal fiscal year (October 1 to September 30). The fiscal year covered by these reports varies and depends on the fiscal year used by the filing organization and the timeliness of the filing.
Last Updated: October 19, 2020